HYDRAP, spol. s r.o.
ENGINEERING FITTINGS
FOR HYDRAULIC
AND PNEUMATIC CIRCUITS
HYDRAP, spol. s r.o.
760 01 Zlín, Czech Republic
MACHINE HOLDING
30 machines of sixspindle robots:
| No. | type | No. | type | No. | type |
| 1 | SAY 6/20 AC | 11 | AN 6/25 A P4 | 21 | AN 6/40 A |
| 2 | AN 6/25 A | 12 | SAY 6/20 AC | 22 | AN 6/40 A |
| 3 | AN 6/25 A P4 | 13 | SAY 6/25 | 23 | SAY 6/42 |
| 4 | AN 6/25 A P4 | 14 | SAY 6/25 | 24 | SAY 6/32 |
| 5 | AN 6/25 A P4 | 15 | SAY 6/20 AC | 25 | SAY 6/20 ACS |
| 6 | SAY 6/25 | 16 | SAY 6/20 AC | 26 | SAY 6/20 AC |
| 7 | AN 6/40 A P1 | 17 | SAY 6/25 P1 | 27 | SAY 6/25 |
| 8 | AN 6/40 A P1 | 18 | SAY 6/20 AC | 28 | SAY 6/25 |
| 9 | AN 6/40 A | 19 | AN 6/40 A | 29 | SAY 6/25 |
| 10 | AN 6/25 A | 20 | AN 6/40 A | 30 | SAY 8/32 |
Machines fivespindle for final operations:
- ANK 5 / 135
- ANK 5 / 135
Brinding machines:
- CENTRLES BB10
9 machines of onespindle robots:
| No. | type | No. | type | No. | type |
| 1 | A 40 C | 4 | A 20 B | 7 | A 20 B |
| 2 | A 20 B | 5 | A 40 B | 8 | A 40 B |
| 3 | A 40 C | 6 | A 20 B | 9 | TRAUB TD 26 |
NC machines:
| No. | type | No. | type |
| 1 | GOODWAY GLS 150 | 5 | HAAS SL 10 |
| 2 | GOODWAY GLS 200 | 6 | |
| 3 | COLCHESTER CNC 350 | 7 | |
| 4 | EMCOTURN 425 | 8 |
Machines of sixspindle deject robots:
- ANK 6 / 160 A
- ANK 6 / 160
| HYDRAP, spol. s r.o. | 760 01 Zlín, Mladcová 1 | Czech Republic | Engineering Fittings for Hydraulic and Pneumatic circuits |
| Home Page | hydrap@hydrap.cz |













