Types of gaskets and threaded holes of cutting pieces
TYPES OF GASKETS AND THREADED HOLES OF CUTTING PIECES - WITH CONNECTING METRIC THREAD (DIN 3852)
Order: TVAR F (gasket "O" ring)
Order: TVAR W
d1 | b3 | J min | K +0,4 | O | P min | S max | U +0,1 | Y min | Z |
---|---|---|---|---|---|---|---|---|---|
M 10x1 | 12,9 | 10,0 | 1,6 | 13 | 11,5 | 1,0 | 11,10 | 20 | 12' |
M 12x1,5 | 16,9 | 11,5 | 2,4 | 16 | 14,0 | 1,5 | 13,80 | 22 | 15' |
M 14x1,5 | 18,9 | 11,5 | 2,4 | 18 | 14,0 | 1,5 | 15,80 | 25 | 15' |
M 16x1,5 | 20,9 | 13,0 | 2,4 | 20 | 15,5 | 1,5 | 17,80 | 27 | 15' |
M 18x1,5 | 22,9 | 14,5 | 2,4 | 22 | 16,5 | 2,0 | 19,80 | 29 | 15' |
M 20x1,5 | 24,9 | 14,0 | 2,4 | 24 | 16,5 | 2,0 | 21,80 | 32 | 15' |
M 22x1,5 | 26,9 | 15,5 | 2,4 | 26 | 18,0 | 2,0 | 23,80 | 34 | 15' |
M 26x1,5 | 30,9 | 16,0 | 3,1 | 31 | 18,5 | 2,0 | 29,05 | 37 | 15' |
M 27x2 | 31,9 | 19,0 | 3,1 | 32 | 22,0 | 2,0 | 29,40 | 40 | 15' |
Order
Name: Types of gaskets and threaded holes of cutting pieces
Amount:
Amount: