Types of gaskets and threaded holes of connecting pieces
TYPES OF GASKETS AND THREADED HOLES OF CONNECTING PIECES - WITH METRIC AND BSP CONNECTING THREAD (DIN 3852)
Order: TVAR A (gasket )
Order: TVAR B (gasket edge)
Order: TVAR E (gasket rubber ring WD)
Order: TVAR X
d1 | b1/min | a1/max | t1/min | d3 | d4/+0,4 | d7/+0,2 | d8/-0,2 | W |
---|---|---|---|---|---|---|---|---|
M 8x1 | 8 | 1 | 13,5 | 12 | 13 | 8 | 12,0 | 0,1 |
M 10x1 | 8 | 1 | 13,5 | 14 | 15 | 10 | 13,9 | 0,1 |
M 12x1,5 | 12 | 1,5 | 18,5 | 17 | 18 | 12 | 16,9 | 0,1 |
M 14x1,5 | 12 | 1,5 | 18,5 | 19 | 20 | 14 | 18,9 | 0,1 |
M 16x1,5 | 12 | 1,5 | 18,5 | 21 | 22 *23 | 16 | 21,9 | 0,1 |
M 18x1,5 | 12 | 2 | 18,5 | 23 | 24 *25 | 18 | 23,9 | 0,1 |
M 20x1,5 | 14 | 2 | 20,5 | 25 | 26 | 20 | 25,9 | 0,1 |
M 22x1,5 | 14 | 2,5 | 20,5 | 27 | 28 | 22 | 26,9 | 0,1 |
M 24x1,5 | 14 | 2,5 | 20,5 | 29 | 30 | 24 | - | 0,1 |
M 26x1,5 | 16 | 2,5 | 22,5 | 31 | 32 | 26 | 31,9 | 0,2 |
M 27x1,5 | 18 | 2,5 | 26 | 32 | 33 | 27 | - | 0,2 |
M 27x2 | 16 | 2,5 | 24 | 32 | 33 | 27 | 31,9 | 0,2 |
M 30x2 | 16 | 2,5 | 24 | 36 | 37 | 30 | - | 0,2 |
G 1/8" | 8 | 1,0 | 13,0 | 14 | 15 | 9,8 | 13,9 | 0,1 |
G 1/4" | 12 | 1,5 | 18,5 | 18 | 19 | 13,2 | 18,9 | 0,1 |
G 3/8" | 12 | 2,0 | 18,5 | 22 | 23 | 16,7 | 21,9 | 0,1 |
G 1/2" | 14 | 2,5 | 22,0 | 26 | 27 *28 | 21,0 | 26,9 | 0,1 |
G 3/4" | 16 | 2,5 | 24,0 | 32 | 33 | 26,5 | 31,9 | 0,2 |
G 1" | 18 | 2,5 | 27,0 | 39 | 40 | 33,3 | 39,9 | 0,2 |
*) designed by ČSN
Order
Name: Types of gaskets and threaded holes of connecting pieces
Amount:
Amount: