Angular connecting piece "T"
ANGULAR CONNECTING PIECE "T" - DIN 3908
Order: HRDLO HST 03/04 1010 (Body)
Order: KOMPLET HST 03/04 1010 (Set (body + 3pieces nut + 2 pieces ring)
* = Admissible working pressure MPa
Js | Tube O.D. | d | d1 B11 | D2 | D3 | I | I2 | I0 | L | s h14 | s1 h14 | MPa* | Trade description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 4 | 3 | 4 | M 10x1 | 8 | 16 | 6 | 11 | 23 | 9 | 12 | 64,0 | HST 03/04 1010 |
4 | 5 | 4 | 5 | M 10x1 | 8 | 16 | 6 | 10 | 23 | 9 | 12 | 64,0 | HST 04/05 1010 |
5 | 6 | 5 | 6 | M 12x1,5 | 10 | 19 | 8 | 12 | 28 | 10 | 14 | 50,0 | HST 05/06 1215 Q6 |
6 | 8 | 6 | 8 | M 14x1,5 | 11 | 21 | 8 | 14 | 30 | 12 | 17 | 40,0 | HST 06/08 1415 |
8 | 10 | 8 | 10 | M 16x1,5 | 13 | 23 | 9 | 15 | 34 | 14 | 19 | 32,0 | HST 08/10 1615 Q10 |
10 | 12 | 9 | 12 | M 18x1,5 | 15 | 25 | 10 | 17 | 36 | 17 | 22 | 25,0 | HST 10/12 1815 |
13 | 15 | 12 | 15 | M 22x1,5 | 18 | 28 | 10 | 20 | 40 | 19 | 27 | 25,0 | HST 13/15 2215 Q15 |
13 | 16 | 12 | 16 | M 22x1,5 | 18 | 28 | 10 | 20 | 40 | 19 | 27 | 20,0 | HST 13/16 2215 |
15 | 18 | 15 | 18 | M 27x1,5 | 22 | 34 | 12 | 24 | 46 | 24 | 32 | 16,0 | HST 15/18 2715 |
20 | 22 | 18 | 22 | M 30x1,5 | 25 | 38 | 13 | 28 | 50 | 27 | 36 | 12,5 | HST 20/22 3015 |
Order
Name: Angular connecting piece "T"
Amount:
Trade name:
Varianty:
Amount: