Straight connecting piece (HSP)
STRAIGHT CONNECTING PIECE - DIN 3902
Order: HRDLO HSP 03/04 1010 (Body)
Order: KOMPLET HSP 03/04 1010 (Set (body + 2pieces nut + 2pieces ring)
* = Admissible working pressure MPa
Js | Tube O.D. | d | d1 B11 |
D2 | I | I2 | I0 | L | s h11 |
s1 h11 |
MPa* | substitude ČSN |
Trade description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 4 | 3 | 4 | M 10x1 | 20 | 8,0 | 10 | 35 | 11 | 12 | 64 | Js 3-137880 | HSP 03/04 1010 |
3 | 5 | 3,5 | 5 | M 10x1 | 22 | 8,0 | 8 | 35 | 12 | 12 | 64 | Js 3-137636 | HSP 03/05 1010 |
4 | 5 | 4 | 5 | M 10x1 | 20 | 8,0 | 8 | 35 | 11 | 12 | 64 | Js 4-137880 | HSP 04/05 1010 |
4 | 6 | 4 | 6 | M 12x1,5 | 26 | 10,0 | 10 | 43 | 14 | 14 | 64 | Js 4-137636 | HSP 04/06 1215 |
5 | 6 | 4 | 6 | M 12x1,5 | 24 | 10,0 | 10 | 43 | 14 | 14 | 50 | Js 5-137880 | HSP 05/06 1215 E6 |
6 | 8 | 6 | 8 | M 14x1,5 | 25 | 10,0 | 11 | 42 | 14 | 17 | 50 | Js 6-137636 Js 6-137880 |
HSP 06/08 1415 E8 |
8 | 10 | 7 | 10 | M 16x1,5 | 27 | 11,0 | 12 | 44 | 17 | 19 | 50 | Js 8-137636 Js 8-137880 |
HSP 08/10 1615 E10 |
10 | 12 | 9 | 12 | M 18x1,5 | 30 | 12,0 | 14 | 50 | 19 | 22 | 40 | Js 10-137636 Js 10-137880 |
HSP 10/12 1815 E12 |
13 | 15 | 11 | 15 | M 22x1,5 | 30 | 12,0 | 16 | 50 | 22 | 27 | 40 | Js 13-15-137636 | HSP 13/15 2215 E15 |
13 | 16 | 11 | 16 | M 22x1,5 | 30 | 12,0 | 16 | 50 | 22 | 27 | 40 | Js 13-137880 | HSP 13/16 2215 |
13 | 16 | 12 | 16 | M 24x1,5 | 39 | 14,0 | 27 | 40 | Js 13-137636 | HSP 13/16 2415 | |||
15 | 18 | 15 | 18 | M 27x1,5 | 35 | 13,5 | 20 | 57 | 27 | 32 | 25 | Js 15-137880 | HSP 15/18 2715 |
16 | 18 | 15 | 18 | M 27x2 | 35 | 13,5 | 20 | 57 | 27 | 32 | 25 | Js 16-137636 | HSP 16/18 2720 |
20 | 22 | 18 | 22 | M 30x1,5 | 35 | 13,5 | 20 | 57 | 30 | 36 | 25 | Js 20-137880 | HSP 20/22 3015 |
20 | 22 | 18 | 22 | M 30x2 | 35 | 13,5 | 20 | 57 | 30 | 36 | 25 | Js 20-137636 | HSP 20/22 3020 E22 |
Order
Name: Straight connecting piece (HSP)
Amount:
Trade name:
Varianty:
Amount: