Angular connecting piece "T" (HPT)
ANGULAR CONNECTING PIECE "T" WITH METRIC AND BSP CONNECTING THREAD AND SEALING BY CUTTING RING
Order: HRDLO HPT 03/04 1010/1010 (Body)
Order: KOMPLET HPT 03/04 1010/1010 (Set (body+2pieces nut+2pieces ring)
* = Admissible working pressure MPa
Js | Ø | D1 | D2 | D | D3 | d | d1 B11 |
I1 | I2 | I | I0 | L | L1 | L2 | a | s h14 |
s1 h14 |
MPa* | Trade description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 4 | M 10x1 | M 10x1 | 14 | 8 | 3 | 4 | 8 | 6 | 16 | 11 | 19 | 23 | 12 | 2,0 | 9 | 12 | 64,0 | HPT 03/04 1010/1010 |
4 | 5 | M 10x1 | M 10x1 | 14 | 8 | 4 | 5 | 8 | 6 | 16 | 10 | 19 | 23 | 12 | 2,0 | 9 | 12 | 64,0 | HPT 04/05 1010/1010 |
5 | 6 | M 12x1,5 | M 12x1,5 | 17 | 10 | 5 | 6 | 10 | 8 | 19 | 12 | 22 | 28 | 13 | 2,5 | 10 | 14 | 50,0 | HPT 05/06 1215/1215 |
6 | 8 | M 12x1,5 | M 14x1,5 | 17 | 11 | 6 | 8 | 10 | 8 | 21 | 14 | 24 | 30 | 15 | 2,5 | 12 | 17 | 40,0 | HPT 06/08 1215/1415 |
8 | 10 | M 16x1,5 | M 16x1,5 | 22 | 13 | 8 | 10 | 12 | 9 | 23 | 15 | 28 | 34 | 18 | 2,5 | 14 | 19 | 32,0 | HPT 08/10 1615/1615 |
10 | 12 | M 16x1,5 | M 18x1,5 | 22 | 15 | 9 | 12 | 12 | 10 | 25 | 17 | 30 | 36 | 20 | 3,0 | 17 | 22 | 25,0 | HPT 10/12 1615/1815 |
13 | 16 | M 20x1,5 | M 22x1,5 | 27 | 18 | 12 | 16 | 15 | 10 | 28 | 20 | 35 | 40 | 22 | 3,0 | 19 | 27 | 20,0 | HPT 13/16 2015/2215 |
15 | 18 | M 27x1,5 | M 27x1,5 | 32 | 22 | 15 | 18 | 18 | 12 | 34 | 24 | 42 | 46 | 26 | 3,0 | 24 | 32 | 16,0 | HPT 15/18 2715/2715 |
20 | 22 | M 27x1,5 | M 30x1,5 | 32 | 25 | 18 | 22 | 18 | 13 | 38 | 28 | 45 | 50 | 30 | 4,0 | 27 | 36 | 12,5 | HPT 20/22 2715/3015 |
Js | Ø | D1 | D2 | D | D3 | d | d1 B11 |
I1 | I2 | I | I0 | L | L1 | L2 | a | s h14 |
s1 h14 |
MPa* | Trade description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 4 | G 1/8" | M 10x1 | 14 | 8 | 3 | 4 | 8 | 6 | 16 | 11 | 19 | 23 | 12 | 2,0 | 9 | 12 | 64,0 | HPT 03/04 1/8"/1010 |
4 | 5 | G 1/8" | M 10x1 | 14 | 8 | 4 | 5 | 8 | 6 | 16 | 10 | 19 | 23 | 12 | 2,0 | 9 | 12 | 64,0 | HPT 04/05 1/8"/1010 |
5 | 6 | G 1/4" | M 12x1,5 | 17 | 10 | 5 | 6 | 10 | 8 | 19 | 12 | 22 | 28 | 13 | 2,5 | 10 | 14 | 50,0 | HPT 05/06 1/4"/1215 |
6 | 8 | G 1/4" | M 14x1,5 | 17 | 11 | 6 | 8 | 10 | 8 | 21 | 14 | 24 | 30 | 15 | 2,5 | 12 | 17 | 40,0 | HPT 06/08 1/4"/1415 |
8 | 10 | G 3/8" | M 16x1,5 | 22 | 13 | 8 | 10 | 12 | 9 | 23 | 15 | 28 | 34 | 18 | 2,5 | 14 | 19 | 32,0 | HPT 08/10 3/8"/1615 |
10 | 12 | G 3/8" | M 18x1,5 | 22 | 15 | 9 | 12 | 12 | 10 | 25 | 17 | 30 | 36 | 20 | 3,0 | 17 | 22 | 25,0 | HPT 10/12 3/8"/1815 |
13 | 16 | G 1/2" | M 22x1,5 | 27 | 18 | 12 | 16 | 15 | 10 | 28 | 20 | 35 | 40 | 22 | 3,0 | 19 | 27 | 20,0 | HPT 13/16 1/2"/2215 |
15 | 18 | G 3/4" | M 27x1,5 | 32 | 22 | 15 | 18 | 18 | 12 | 34 | 24 | 42 | 46 | 26 | 3,0 | 24 | 32 | 16,0 | HPT 15/18 3/47"/2715 |
20 | 22 | G 3/4" | M 30x1,5 | 32 | 25 | 18 | 22 | 18 | 13 | 38 | 28 | 45 | 50 | 30 | 4,0 | 27 | 36 | 12,5 | HPT 20/22 3/4"/3015 |
Order
Name: Angular connecting piece "T" (HPT)
Amount:
Trade name:
Varianty:
Amount: